<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trasaterra</title>
	<atom:link href="http://www.trasaterra.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trasaterra.com</link>
	<description>Design, Branding &#60;em&#62;&#38;&#60;/em&#62; Digital Strategy</description>
	<lastBuildDate>Thu, 23 May 2013 00:58:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Best and most unexpected Vine you&#8217;ll see this month</title>
		<link>http://www.trasaterra.com/2013/05/best-and-most-unexpected-vine-youll-see-this-month/</link>
		<comments>http://www.trasaterra.com/2013/05/best-and-most-unexpected-vine-youll-see-this-month/#comments</comments>
		<pubDate>Thu, 23 May 2013 00:56:06 +0000</pubDate>
		<dc:creator>Trasaterra</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.trasaterra.com/?p=1622</guid>
		<description><![CDATA[<p>DUMBO has been treated as a movie set for many years and we got quite the treat the other day as we witnessed the movie production of Spiderman outside of our window. Jason captured one of the most dramatic scenes&#8230;</p><p>The post <a href="http://www.trasaterra.com/2013/05/best-and-most-unexpected-vine-youll-see-this-month/">Best and most unexpected Vine you&#8217;ll see this month</a> appeared first on <a href="http://www.trasaterra.com">Trasaterra</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>DUMBO has been treated as a movie set for many years and we got quite the treat the other day as we witnessed the movie production of Spiderman outside of our window. Jason captured one of the most dramatic scenes from the weekend of shooting via a Vine video. Looking forward to finding this scene once the movie is out. Enjoy!</p>
<p><iframe src="https://vine.co/v/b01UZwOLhBw/embed/simple" height="600" width="600" frameborder="0"></iframe><script charset="utf-8" type="text/javascript" src="//platform.vine.co/static/scripts/embed.js" async=""></script></p>
<p>The post <a href="http://www.trasaterra.com/2013/05/best-and-most-unexpected-vine-youll-see-this-month/">Best and most unexpected Vine you&#8217;ll see this month</a> appeared first on <a href="http://www.trasaterra.com">Trasaterra</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.trasaterra.com/2013/05/best-and-most-unexpected-vine-youll-see-this-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Launch Party for &#8216;Simple: Conquering the Crisis of Complexity&#8217;</title>
		<link>http://www.trasaterra.com/2013/05/book-launch-party-for-simple-conquering-the-crisis-of-complexity/</link>
		<comments>http://www.trasaterra.com/2013/05/book-launch-party-for-simple-conquering-the-crisis-of-complexity/#comments</comments>
		<pubDate>Wed, 08 May 2013 20:25:30 +0000</pubDate>
		<dc:creator>Trasaterra</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.trasaterra.com/?p=1617</guid>
		<description><![CDATA[<p>A few days ago we attended the book launch party for Simple: Conquering the Crisis of Complexity by Alan Siegel and Irene Etzkorn at the New York Times Building. The authors have been championing simplicity for businesses and organizations around&#8230;</p><p>The post <a href="http://www.trasaterra.com/2013/05/book-launch-party-for-simple-conquering-the-crisis-of-complexity/">Book Launch Party for &#8216;Simple: Conquering the Crisis of Complexity&#8217;</a> appeared first on <a href="http://www.trasaterra.com">Trasaterra</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1619" alt="simple-book" src="http://www.trasaterra.com/wp-content/uploads/2013/05/simple-book.jpg" width="774" height="624" />A few days ago we attended the book launch party for<em> Simple: Conquering the Crisis of Complexity</em> by Alan Siegel and Irene Etzkorn at the New York Times Building. The authors have been championing simplicity for businesses and organizations around the world for decades. The book discusses three principles of simplicity: Empathize, Distill, and Clarify, and a host of examples of companies streamlining their processes. Many examples are also brought up where simplicity is badly needed (medical field, user agreements, tax code, etc.). Our average everyday experiences are inundated with overly complex things and confusion. We&#8217;ve been conditioned to expect complexity and many people are too afraid to ask questions when presented with muddled language or technical jargon. The consequences of this are far reaching and affect every facet of life. The book aims to inspire the reader to stand up for simplicity.</p>
<p>From our perspective the book is an affirmation to an honest design process. For us the simplification principles are part of the intuitive process of designing. We go through a process of simplifying client&#8217;s information each time we design an interface. At the level of design we bring the three principles of Empathize, Distill and Clarify into one: Organizing Information (User Experience). Critical to our process when designing an interface is putting ourselves in the shoes of the user.</p>
<p>As a side note, one of the biggest complements anyone can pay a designer is by saying a piece of design is simple, clean and easy to use. Even more so when this comes from someone who is not a designer. They usually don&#8217;t even realize they are paying us a compliment. It&#8217;s usually a gut reaction they are having to whatever we are showing them and it tells us we did well.</p>
<p>The post <a href="http://www.trasaterra.com/2013/05/book-launch-party-for-simple-conquering-the-crisis-of-complexity/">Book Launch Party for &#8216;Simple: Conquering the Crisis of Complexity&#8217;</a> appeared first on <a href="http://www.trasaterra.com">Trasaterra</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.trasaterra.com/2013/05/book-launch-party-for-simple-conquering-the-crisis-of-complexity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shape halves</title>
		<link>http://www.trasaterra.com/2013/03/shape-halves/</link>
		<comments>http://www.trasaterra.com/2013/03/shape-halves/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 06:38:06 +0000</pubDate>
		<dc:creator>Trasaterra</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.trasaterra.com/?p=1489</guid>
		<description><![CDATA[<p>Did some explorations recently in breaking up shapes and offsetting each half. Also combined a few similar shapes in this exercise. Results can produce some unique combinations. Perhaps not surprisingly this exercise not work that well with any shape.</p><p>The post <a href="http://www.trasaterra.com/2013/03/shape-halves/">Shape halves</a> appeared first on <a href="http://www.trasaterra.com">Trasaterra</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Did some explorations recently in breaking up shapes and offsetting each half. Also combined a few similar shapes in this exercise. Results can produce some unique combinations. Perhaps not surprisingly this exercise not work that well with any shape.</p>
<p><img class="alignnone size-full wp-image-1490" alt="cut-in-half" src="http://www.trasaterra.com/wp-content/uploads/2013/03/cut-in-half.jpg" width="774" height="1106" /></p>
<p>The post <a href="http://www.trasaterra.com/2013/03/shape-halves/">Shape halves</a> appeared first on <a href="http://www.trasaterra.com">Trasaterra</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.trasaterra.com/2013/03/shape-halves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobius and 3-D printing</title>
		<link>http://www.trasaterra.com/2013/02/mobius/</link>
		<comments>http://www.trasaterra.com/2013/02/mobius/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 06:58:15 +0000</pubDate>
		<dc:creator>Trasaterra</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.trasaterra.com/?p=1478</guid>
		<description><![CDATA[<p>3-D printing has been appearing in the news more frequently in recent months. This amazing technology will allow for printing very complex forms in variety of materials. I came across this article recently about an architect who plans to &#8216;print&#8217;&#8230;</p><p>The post <a href="http://www.trasaterra.com/2013/02/mobius/">Mobius and 3-D printing</a> appeared first on <a href="http://www.trasaterra.com">Trasaterra</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>3-D printing has been appearing in the news more frequently in recent months. This amazing technology will allow for printing very complex forms in variety of materials. I came across this article recently about an architect who plans to &#8216;print&#8217; a house. The form of the house would consist of a endless Mobius strip. Here is a link to the original article: <a href="http://www.cnn.com/2013/01/22/tech/innovation/building-3-d-printer/index.html?hpt=hp_bn5" target="_blank">building-3-d-printer</a></p>
<p>Definition of Mobius from <a href="http://www.britannica.com/EBchecked/topic/386825/Mobius-strip" target="_blank">britannica.com</a>:</p>
<blockquote><p>Möbius strip, a one-sided surface that can be constructed by affixing the ends of a rectangular strip after first having given one of the ends a one-half twist. This space exhibits interesting properties, such as having only one side and remaining in one piece when split down the middle.</p></blockquote>
<p>I always found the Mobius to be a very interesting shape in 2-D graphics. It lends itself to very fluid logo forms and great illusion of three dimensionality. It can be executed in a variety of shapes. Below are a few possible rendering of a Mobius strip.</p>
<p>(Here are couple of other recent leaps in 3-D printing world:<br />
A 3-D scanner was just introduced by MakerBot at SXSW <a href="http://www.cnn.com/2013/03/08/tech/innovation/makerbot-pettis-sxsw/index.html?hpt=hp_t2" target="_blank">article link</a>. This device will allow you to scan any object smaller than 8 inches and then print it with a 3-D printer. It circumvents some obstacles in 3-D printing being utilized by many people &#8212; basic knowledge of mechanical engineering and experience using AutoCAD. Another is this 3Doodler by WobbleWorks which is the world&#8217;s first 3D printing pen <a href="http://www.psfk.com/2013/02/3d-printing-pen.html" target="_blank">article link</a>. This pen will allow you to &#8216;draw&#8217; 3-D forms.)</p>
<p><img class="alignnone size-full wp-image-1480" alt="mobius-strip-doc" src="http://www.trasaterra.com/wp-content/uploads/2013/02/mobius-strip-doc1.jpg" width="774" height="1612" /></p>
<p>The post <a href="http://www.trasaterra.com/2013/02/mobius/">Mobius and 3-D printing</a> appeared first on <a href="http://www.trasaterra.com">Trasaterra</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.trasaterra.com/2013/02/mobius/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycling of old clothing and Aeon project</title>
		<link>http://www.trasaterra.com/2012/12/clothes-recycling-and-aeon-project/</link>
		<comments>http://www.trasaterra.com/2012/12/clothes-recycling-and-aeon-project/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 02:59:11 +0000</pubDate>
		<dc:creator>Trasaterra</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.trasaterra.com/?p=1458</guid>
		<description><![CDATA[<p>Earlier today I came across an article about H&#38;M&#8217;s recycling program which allows you to trade in any of your old clothing for a store discount! It&#8217;s a great idea which has a potential to alleviate the environmental burden of&#8230;</p><p>The post <a href="http://www.trasaterra.com/2012/12/clothes-recycling-and-aeon-project/">Recycling of old clothing and Aeon project</a> appeared first on <a href="http://www.trasaterra.com">Trasaterra</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Earlier today I came across an article about H&amp;M&#8217;s recycling program which allows you to trade in any of your old clothing for a store discount! It&#8217;s a great idea which has a potential to alleviate the environmental burden of millions of pounds of old clothing that end up in landfills each year. It&#8217;s also very encouraging to see a large company such as H&amp;M get involved in sustainability efforts. Here is a link to the article: <a href="http://www.refinery29.com/hm-icollect?utm_source=feed&amp;utm_medium=rss" target="_blank">http://www.refinery29.com/hm-icollect</a></p>
<p>Finding about this program compelled me to post a project of mine from several years ago. While I was still in school I came up with an idea of a recyclable textile and created an identity for it. Below is my original description and some images of the brand:</p>
<blockquote><p>Aeon proposes a solution to the problem of recycling used clothing. It&#8217;s a zero-waste recycling system. The project assumes a fully recyclable synthetic fiber is invented and used by a fashion label. Once the apparel created out of Aeon fibers is worn out, or out of style, it&#8217;s to be returned to the label for a small rebate towards the purchase of new items. The used clothing is then fully recycled into new textiles.</p>
<p>The logomark encapsulates an &#8216;infinite&#8217; circular movement. The brand name &#8216;Aeon&#8217; alludes to the infinite lifespan of this fiber. Textural fiber imagery is explored in the branding components. The brand colors are blue for clear sky and brown for soil symbolizing the widespread positive impact this product would have on the environment.</p></blockquote>
<p>-Ewa</p>
<p><img class="alignnone size-full wp-image-1459"  src="http://www.trasaterra.com/wp-content/uploads/2012/12/aeon_blog_post.jpg" alt="" width="774" height="684" /></p>
<p>The post <a href="http://www.trasaterra.com/2012/12/clothes-recycling-and-aeon-project/">Recycling of old clothing and Aeon project</a> appeared first on <a href="http://www.trasaterra.com">Trasaterra</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.trasaterra.com/2012/12/clothes-recycling-and-aeon-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jersey Shore Relief Project</title>
		<link>http://www.trasaterra.com/2012/11/jersey-shore-relief-project/</link>
		<comments>http://www.trasaterra.com/2012/11/jersey-shore-relief-project/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 07:00:21 +0000</pubDate>
		<dc:creator>Trasaterra</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.trasaterra.com/?p=1440</guid>
		<description><![CDATA[<p>We recently helped create a site to promote a fundraiser for The Jersey Shore Relief Project. All monetary proceeds from this fundraiser will be donated to the New Jersey Red Cross to help support the families who lost their homes&#8230;</p><p>The post <a href="http://www.trasaterra.com/2012/11/jersey-shore-relief-project/">Jersey Shore Relief Project</a> appeared first on <a href="http://www.trasaterra.com">Trasaterra</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>We recently helped create a site to promote a fundraiser for The Jersey Shore Relief Project. All monetary proceeds from this fundraiser will be donated to the New Jersey Red Cross to help support the families who lost their homes and the efforts to rebuild the Jersey Shore. To learn details go to the site: <a href="http://www.jerseyshorereliefproject.org/" target="_blank">jerseyshorereliefproject.org</a></p>
<p><img class="alignnone size-full wp-image-1444"  src="http://www.trasaterra.com/wp-content/uploads/2012/11/jerseyshore-relief-project1.jpg" alt="" width="720" height="493" /></p>
<p>The post <a href="http://www.trasaterra.com/2012/11/jersey-shore-relief-project/">Jersey Shore Relief Project</a> appeared first on <a href="http://www.trasaterra.com">Trasaterra</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.trasaterra.com/2012/11/jersey-shore-relief-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Type Explorations</title>
		<link>http://www.trasaterra.com/2012/10/type-explorations-3/</link>
		<comments>http://www.trasaterra.com/2012/10/type-explorations-3/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 06:09:48 +0000</pubDate>
		<dc:creator>Trasaterra</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.trasaterra.com/?p=1427</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://www.trasaterra.com/2012/10/type-explorations-3/">Type Explorations</a> appeared first on <a href="http://www.trasaterra.com">Trasaterra</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1428"  src="http://www.trasaterra.com/wp-content/uploads/2012/10/flourishes-main.jpg" alt="" width="720" height="888" /></p>
<p>The post <a href="http://www.trasaterra.com/2012/10/type-explorations-3/">Type Explorations</a> appeared first on <a href="http://www.trasaterra.com">Trasaterra</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.trasaterra.com/2012/10/type-explorations-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Type explorations</title>
		<link>http://www.trasaterra.com/2012/10/type-explorations-2/</link>
		<comments>http://www.trasaterra.com/2012/10/type-explorations-2/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 05:50:06 +0000</pubDate>
		<dc:creator>Trasaterra</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.trasaterra.com/?p=1419</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://www.trasaterra.com/2012/10/type-explorations-2/">Type explorations</a> appeared first on <a href="http://www.trasaterra.com">Trasaterra</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img class=" wp-image-1420 alignnone"  src="http://www.trasaterra.com/wp-content/uploads/2012/10/blue-final1.jpg" alt="" width="774" height="961" /><img class=" wp-image-1421 alignnone"  src="http://www.trasaterra.com/wp-content/uploads/2012/10/blue-final2.jpg" alt="" width="774" height="761" /></p>
<p>The post <a href="http://www.trasaterra.com/2012/10/type-explorations-2/">Type explorations</a> appeared first on <a href="http://www.trasaterra.com">Trasaterra</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.trasaterra.com/2012/10/type-explorations-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Type explorations</title>
		<link>http://www.trasaterra.com/2012/09/type-explorations/</link>
		<comments>http://www.trasaterra.com/2012/09/type-explorations/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 05:53:09 +0000</pubDate>
		<dc:creator>Trasaterra</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.trasaterra.com/?p=1372</guid>
		<description><![CDATA[<p>This is another round of explorations with type. We focused on the abstract nature of the letter form from creating patterns to simple letter combinations that take on almost object-like quality. This full display font is called Accent and can&#8230;</p><p>The post <a href="http://www.trasaterra.com/2012/09/type-explorations/">Type explorations</a> appeared first on <a href="http://www.trasaterra.com">Trasaterra</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>This is another round of explorations with type. We focused on the abstract nature of the letter form from creating patterns to simple letter combinations that take on almost object-like quality. This full display font is called Accent and can be found at <a href="http://www.behance.net/gallery/Accenta-Free-Display-Typeface/2624657" target="_blank">http://www.behance.net/gallery/Accenta-Free-Display-Typeface/2624657</a></p>
<p><img class="size-full wp-image-1373 alignnone" style="margin-right: 20px; margin-bottom: 10px;"  src="http://www.trasaterra.com/wp-content/uploads/2012/09/pattern1.jpg" alt="" width="377" height="377" /><img class="size-full wp-image-1376 alignnone" style="margin-bottom: 10px;"  src="http://www.trasaterra.com/wp-content/uploads/2012/09/pattern4.jpg" alt="" width="377" height="377" /><img class="size-full wp-image-1375 alignnone" style="margin-right: 20px;"  src="http://www.trasaterra.com/wp-content/uploads/2012/09/pattern3.jpg" alt="" width="377" height="377" /><img class="size-full wp-image-1374 alignnone"  src="http://www.trasaterra.com/wp-content/uploads/2012/09/pattern2.jpg" alt="" width="377" height="377" /><img class=" wp-image-1379 alignnone" style="margin-top: 15px;"  src="http://www.trasaterra.com/wp-content/uploads/2012/09/pattern51.jpg" alt="" width="774" height="460" /></p>
<p>The post <a href="http://www.trasaterra.com/2012/09/type-explorations/">Type explorations</a> appeared first on <a href="http://www.trasaterra.com">Trasaterra</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.trasaterra.com/2012/09/type-explorations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Exercises with Typometry typeface</title>
		<link>http://www.trasaterra.com/2012/08/exercises-with-typometry-font/</link>
		<comments>http://www.trasaterra.com/2012/08/exercises-with-typometry-font/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 05:46:39 +0000</pubDate>
		<dc:creator>Trasaterra</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.trasaterra.com/?p=1365</guid>
		<description><![CDATA[<p>Recently we found this very attractive and unique font called Typometry which lends itself to experimentation. Exploring some of its characters we focused on the abstract nature of the letter forms and created a number of graphic pieces.  The full&#8230;</p><p>The post <a href="http://www.trasaterra.com/2012/08/exercises-with-typometry-font/">Exercises with Typometry typeface</a> appeared first on <a href="http://www.trasaterra.com">Trasaterra</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Recently we found this very attractive and unique font called Typometry which lends itself to experimentation. Exploring some of its characters we focused on the abstract nature of the letter forms and created a number of graphic pieces.  The full font can be found here: <a href="http://www.tendollarfonts.com/product/typometry-typeface" target="_blank">http://www.tendollarfonts.com/product/typometry-typeface</a></p>
<p><img class="size-full wp-image-1386 alignnone" style="margin-right: 20px; margin-bottom: 10px;"  src="http://www.trasaterra.com/wp-content/uploads/2012/08/typometry1.jpg" alt="" width="377" height="377" /><img style="margin-bottom: 10px;" class="size-full wp-image-1387 alignnone"  src="http://www.trasaterra.com/wp-content/uploads/2012/08/typometry2.jpg" alt="" width="377" height="377" /><img class="size-full wp-image-1388 alignnone" style="margin-right: 20px; margin-bottom: 10px;"  src="http://www.trasaterra.com/wp-content/uploads/2012/08/typometry3.jpg" alt="" width="377" height="377" /><img style="margin-bottom: 10px;" class="size-full wp-image-1389 alignnone"  src="http://www.trasaterra.com/wp-content/uploads/2012/08/typometry4.jpg" alt="" width="377" height="377" /><img class="size-full wp-image-1390 alignnone" style="margin-right: 20px; margin-bottom: 10px;"  src="http://www.trasaterra.com/wp-content/uploads/2012/08/typometry5.jpg" alt="" width="377" height="377" /><img style="margin-bottom: 10px;" class="size-full wp-image-1391 alignnone"  src="http://www.trasaterra.com/wp-content/uploads/2012/08/typometry6.jpg" alt="" width="377" height="377" /></p>
<p>The post <a href="http://www.trasaterra.com/2012/08/exercises-with-typometry-font/">Exercises with Typometry typeface</a> appeared first on <a href="http://www.trasaterra.com">Trasaterra</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.trasaterra.com/2012/08/exercises-with-typometry-font/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Iceland</title>
		<link>http://www.trasaterra.com/2012/07/iceland/</link>
		<comments>http://www.trasaterra.com/2012/07/iceland/#comments</comments>
		<pubDate>Tue, 24 Jul 2012 06:41:23 +0000</pubDate>
		<dc:creator>Trasaterra</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.trasaterra.com/?p=1274</guid>
		<description><![CDATA[<p>We recently spent some time in Iceland and drove the entire Ring Road around the country. Iceland has one of the most unique landscapes, distinct cuisine and very simple but elegant stylistic touch in architecture and decor.</p><p>The post <a href="http://www.trasaterra.com/2012/07/iceland/">Iceland</a> appeared first on <a href="http://www.trasaterra.com">Trasaterra</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1276"  src="http://www.trasaterra.com/wp-content/uploads/2012/07/iceland.jpg" alt="" width="774" height="704" /></p>
<p>We recently spent some time in Iceland and drove the entire Ring Road around the country. Iceland has one of the most unique landscapes, distinct cuisine and very simple but elegant stylistic touch in architecture and decor.  </p>
<p>The post <a href="http://www.trasaterra.com/2012/07/iceland/">Iceland</a> appeared first on <a href="http://www.trasaterra.com">Trasaterra</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.trasaterra.com/2012/07/iceland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everyone must learn HTML formating</title>
		<link>http://www.trasaterra.com/2012/06/everyone-must-learn-html-formating/</link>
		<comments>http://www.trasaterra.com/2012/06/everyone-must-learn-html-formating/#comments</comments>
		<pubDate>Sat, 09 Jun 2012 05:22:00 +0000</pubDate>
		<dc:creator>Jason Paul</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[semantics]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.trasaterra.com/?p=1267</guid>
		<description><![CDATA[<p>My years as a designer and developer have lead me to the conclusion that everyone really must learn HTML formatting.  </p><p>The post <a href="http://www.trasaterra.com/2012/06/everyone-must-learn-html-formating/">Everyone must learn HTML formating</a> appeared first on <a href="http://www.trasaterra.com">Trasaterra</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>My years as a designer and developer have led me to the conclusion that everyone really must learn HTML formatting. I had the initial thought on this matter several months ago which was, more specifically, &#8220;teach HTML in schools.&#8221; Before putting text to editor I did a quick Google search and sure enough a very thoughtful post on precisely that subject presented itself written by blogger/developer Leon Paternoster. His post is titled &#8220;<a href="http://leonpaternoster.com/2011/10/teach-html-in-schools/" target="_blank">Web writers should know HTML so teach it in school</a>&#8221; and you should read it. Surprisingly nothing else showed up on the topic. I&#8217;d like to make the same exact case that Mr. Paternoster has made, but in my own words.</p>
<p>First of all, it&#8217;s likely too late for most in the work force who should know HTML to pine for a lost (necessary) education in formatting. That&#8217;s actually ok. Basic HTML formatting probably only takes a day to learn (I&#8217;m probably being generous). Every professional who is required to write things should take that day and spend the time learning how to format the things they write. HTML, for good reason, is synonymous with how websites are built. What must also be appreciated is that HTML, when used correctly, is the basis for how content is written and formatted on the web. The text I&#8217;m writing now is in a paragraph. How does this website know that it&#8217;s in a paragraph? Because it&#8217;s formatted with paragraph tags – &lt;p&gt; paragraph text here &lt;/p&gt;.</p>
<p>Why do so many people format text badly? I&#8217;m going to say it&#8217;s not your fault if you don&#8217;t know HTML and your text content is formatted poorly. I&#8217;m going to lay the blame squarely with Microsoft Word for not enforcing good formatting habits. Have you ever tried to post your MSWord text directly into a web editor (such as the WordPress visual editor)? Quite a disaster. To be fair Word preceded HTML by nearly a decade. Yet I see no reason why it couldn&#8217;t make a better effort to help writers understand that they should be formatting text in a standard way. Instead, in Word&#8217;s modern guise, it allows for all manner of text styling which often carries over into websites wrapped in numerous, redundant style-only &lt;span&gt; tags.</p>
<p>I think part of the problem is that HTML has been trivialized and relegated to the realm of developers. HTML is for everyone! I come back to Mr. Paternoster&#8217;s point, that HTML formatting is a crucial part of web writing. It should be taught as such. If I was teaching an elementary English class I&#8217;d be looking for good semantic formatting in student papers. It wouldn&#8217;t hurt to have students submit reports in pure hypertext to bring home the point. Good formatting is certainly not hard, but it is extremely important. If you&#8217;re not doing it yet, start now!</p>
<ul>
<li>&lt;h1&gt;, &lt;h2&gt;,  &lt;h3&gt;, &lt;h4&gt;, &lt;h5&gt;, &lt;h6&gt;</li>
<li>&lt;p&gt;</li>
<li>&lt;strong&gt;</li>
<li>&lt;em&gt;</li>
<li>&lt;ul&gt;</li>
<li>&lt;li&gt;</li>
<li>&lt;ol&gt;</li>
</ul>
<p>&nbsp;</p>
<p>The post <a href="http://www.trasaterra.com/2012/06/everyone-must-learn-html-formating/">Everyone must learn HTML formating</a> appeared first on <a href="http://www.trasaterra.com">Trasaterra</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.trasaterra.com/2012/06/everyone-must-learn-html-formating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design of the &#8216;Making Art with Autism&#8217; book</title>
		<link>http://www.trasaterra.com/2012/04/design-of-the-making-art-with-autism-book/</link>
		<comments>http://www.trasaterra.com/2012/04/design-of-the-making-art-with-autism-book/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 06:15:47 +0000</pubDate>
		<dc:creator>Trasaterra</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://trasaterra.com/?p=1241</guid>
		<description><![CDATA[<p>Ewa recently completed a book design for the New York Center for Autism Charter School. The 24-page book contains a compilation of the drawings by the students at the Center. The themes of the drawings are butterflies, flowers and tracings&#8230;</p><p>The post <a href="http://www.trasaterra.com/2012/04/design-of-the-making-art-with-autism-book/">Design of the &#8216;Making Art with Autism&#8217; book</a> appeared first on <a href="http://www.trasaterra.com">Trasaterra</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1246"  src="http://trasaterra.com/wp-content/uploads/2012/05/autism_book_layout_for_blog_large1.jpg" alt="" /></p>
<p>Ewa recently completed a book design for the New York Center for Autism Charter School. The 24-page book contains a compilation of the drawings by the students at the Center. The themes of the drawings are butterflies, flowers and tracings of leaves. There are also a few black-and-white butterfly images that were colored-in by the students. The book celebrates the creativity and the remarkable details of these art works. Few images were included showing some of the children drawing. Description pages of the works are in complimentary or accent colors of the works. The drawings were laid out full-bleed and some across two pages to accomodate the shape of the drawing. In few instances photographs of the butterflies were included for comparison.</p>
<p>We were very happy to contribute in showcasing these beautiful drawings.</p>
